MMC - TEAM MICHIGAN
Standards for Consideration
Based upon an historical analysis of what it takes to be competitive at the Midwest Meet of Champions, these are suggested standards that athletes should have achieved prior to consideration. If you feel that you or your athlete should be considered for selection, please fill out the Athlete's Info sheet and return to the appropriate coach-
| Men | Event | Women |
| 56'0 | Shot Put | 38'0 |
| 155'0 | Discus | 120'0 |
| 14'0 | Pole Vault | 10'6 |
| 21'0 | Long Jump | 17'0 |
| 6'6 | High Jump | 5'5 |
| 14.5 | 110/100 Hurdles | 14.8 |
| 39.5 | 300 Hurdles | 47.0 |
| 10.9 | 100 Dash | 12.5 |
| 22.5 | 200 Dash | 26.0 |
| 50.0 | 400 Dash | 59.0 |
| 1:58.0 | 800 Run | 2:19.0 |
| 4:20.0 | 1600 Run | 5:15.0 |
| 9:30.0 | 3200 Run | 11:20.0 |
This page was last updated on June 10, 2001