Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/24/2014 04:17 PM
                            MITCA D3 Championships                             
                  Results: http://michianatiming.com/results                   
               Kent City High School, Kent City, MI  - 5/24/2014               
                                    Results                                    
 
Event 1  Men 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Hillsdale  'A'                                    8:26.29    8:15.41   78   
     1) Eves, Brock                     2) Smith, Aaron                   
     3) Beilfuss, Bryce                 4) Hardway, Zach                  
  2 Saranac  'A'                                      8:18.00    8:17.03   72   
     1) Klynstra, Brendan               2) Shaffer, Greg                  
     3) Sluiter, Aaron                  4) Smith, Branden                 
  3 Charlevoix  'A'                                   8:21.10    8:17.31   66   
     1) Buday, Jackson                  2) Boss, Ben                      
     3) Pearl, Justin                   4) Rudolph, Tristen               
  4 Standish Sterling  'A'                            8:29.90    8:19.32   60   
     1) Daniel, Kyle                    2) Lentz, Ben                     
     3) Schlicker, Jeff                 4) Wells, Jordan                  
  5 Watervliet  'A'                                   8:26.77    8:21.83   54   
     1) Casiano, Valentin               2) Foote, Michael                 
     3) Muth, Garrison                  4) Daly, Brenden                  
  6 Benzie Central  'A'                               8:32.00    8:28.80   48   
     1) Huddleston, Brayden             2) Coyne, Brandon                 
     3) Robotham, Noah                  4) Brooks, Zane                   
  7 Grand Rapids West Catholic  'A'                   8:35.37    8:29.88   42   
     1) Schmidt, Dominic                2) O'Brien, Joseph                
     3) Balcom, Josh                    4) Haskin, Bobby                  
  8 Frankenmuth  'A'                                  8:34.37    8:32.96   36   
     1) Schmitzer, Kyle                 2) Pendleton, Josh                
     3) Fassezke, Riley                 4) Hinds, Matt                    
  9 Clare  'A'                                        8:31.68    8:36.61   30   
     1) Field, Chase                    2) Haupt, Ben                     
     3) Nivison, Hunter                 4) Spicer-Torres, Kevin           
 10 Michigan Center  'A'                              8:39.00    8:44.56   24   
     1) Darby, Jimmy                    2) Albert, Kiley                  
     3) Sykes, Kyle                     4) Utz, Ben                       
 11 Onsted  'A'                                       8:39.43    8:49.43   18   
     1) Frank, Anthony                  2)                                
 12 Brandywine  'A'                                   8:56.40    9:38.47   12   
     1) Danner, Tyler                   2) Schmidt, Zach                  
     3) Eager, Wyatt                    4) Robbins, Michael               
 13 Clinton  'A'                                      9:40.00    9:48.43    6   
     1) Champagne, Jesse                2) Fowler, Brady                  
     3) Gilbert, Brad                   4) Rolland, Nick                  
 
Event 2  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Shepherd  'A'                                     9:52.94    9:42.60   60   
     1) Mathers, Rachel                 2) Powell, Katie                  
     3) Thrush, Taylor                  4) Hutchinson, Katelyn            
  2 Ithaca  'A'                                       9:55.75    9:52.10   54   
     1) Showers, Blaire                 2) Kalisek, Kurstin               
     3) Freestone, Amelia               4) Allen, Courtney                
  3 Benzie Central  'A'                              10:02.00    9:52.59   48   
     1) Brian, Olivia                   2) Cutler, Bryce                  
     3) Schaub, Stephanie               4) Burch, Morgan                  
  4 Clare  'A'                                       10:01.00    9:55.13   42   
     1) Harper, Victoria                2) Winter, Lindsay                
     3) Pummell, Holly                  4) Harper, Jasmine                
  5 Grand Rapids West Catholic  'A'                  10:11.00   10:03.86   36   
     1) Phaneuf, Sofia                  2) Laske, Bailey                  
     3) Mills, Kateri                   4) Pitsch, Brooke                 
  6 Hopkins  'A'                                     10:09.26   10:04.01   30   
     1) Freybler, Josie                 2) Schwartz, Claire               
     3) Miedema, Kennedy                4) McKenzie, Rebecca              
  7 Adrian Madison  'A'                              10:12.76   10:06.19   24   
     1) Halsey, Callie                  2) Stersic, Delaney               
     3) McTaggart, Megan                4) Rosales, Megan                 
  8 Frankenmuth  'A'                                 10:20.44   10:21.52   18   
     1) Schurr, Carissa                 2) Walter, Mackenzie              
     3) Gentner, Autumn                 4) Hammond, Carly                 
  9 Napoleon  'A'                                    10:15.80   10:46.85   12   
     1) Hamman, Miranda                 2) Smoyer, McKenzie               
     3) Albert, Alaina                  4) Staggemeier, Tessa             
 10 Watervliet  'A'                                  11:10.10   11:56.50    6   
     1) Johnson, Brittney               2) Morlock, Kaela                 
     3) Evans, Bailey                   4) Jones, Darbie                  
 
Event 3  Boys 110 Meter Hurdles
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Duckett, Andrew              Brandywine             15.24      15.28   5  39   
  2 Stearns, Brian               Frankenmuth            15.35      15.33   5  38   
  3 Phillips, Devon              Onsted                 15.45      15.68   5  37   
  4 Stanitzek, Mitchell          West Catholic          15.74      15.82   5  36   
  5 Lambeth, Christian           Frankenmuth            15.77      15.88   5  35   
  6 Anders, Nathan               Brandywine             15.04      16.20   5  34   
  7 Hawkins, Austin              Hillsdale              16.74      16.31   4  33   
  8 Benson, Michael              Frankenmuth            16.27      16.41   4  32   
  9 Wells, Joey                  Watervliet             15.64      16.62   5  31   
 10 Bancuk, Dave                 West Catholic          16.56      16.62   4  30   
 11 Curl, Cole                   Michigan Cen           15.91      16.95   4  29   
 12 Skeel, Parker                Charlevoix             17.06      17.10   4  28   
 13 Bixler-Smith, Andrew         Hillsdale              16.96      17.19   4  27   
 14 Ayers, Devin                 Clare                  16.65      17.49   4  26   
 15 Plachta, Clay                Standish Ste           16.74      17.53   4  25   
 16 Ryan, Noah                   Standish Ste           17.33      17.58   3  24   
 17 Trubiano, Hunter             Clinton                18.74      17.86   2  23   
 18 Black, Adam                  Onsted                 17.43      17.91   3  22   
 19 Soltis, Collin               Michigan Cen           17.71      17.95   3  21   
 20 Peel, Vinny                  Brandywine             18.40      18.00   2  20   
 21 Pacific, Nick                West Catholic          17.45      18.29   3  19   
 22 Contreras, Diego             Saranac                18.74      18.43   2  18   
 23 Alden, Brian                 Watervliet             18.27      18.44   2  17   
 24 Dilas, Christian             Benzie Centr           18.04      18.52   3  16   
 25 Bixler-Smith, Ethan          Hillsdale              17.94      18.61   3  15   
 26 Gooding, Wyatt               Onsted                 20.56      18.86   1  14   
 27 Zeller, Isaiah               Benzie Centr           18.14      18.92   3  13   
 28 Deyoung, Oliver              Charlevoix             19.66      19.09   2  12   
 29 Splitter, John               Clare                  18.25      19.22   2  11   
 30 Petree, Trevor               Clare                  19.62      19.37   2  10   
 31 Pearl, Kevin                 Charlevoix             19.95      19.40   1   9   
 32 Demski, Kyle                 Saranac                20.04      19.65   1   8   
 33 Matuszewski, Lucas           Standish Ste           19.94      19.75   1   7   
 34 Chickering, Hunter           Saranac                           20.22   3   6   
 35 Richards, Haydon             Watervliet             21.04      20.42   1   5   
 36 Pohler, Kevin                Clinton                20.34      20.68   1   4   
 37 VanAtta, Nate                Clinton                20.74      22.07   1   3   
 
Event 4  Girls 100 Meter Hurdles
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Bronner, Sydney              Frankenmuth            15.34      15.59   4  30   
  2 Defouw, Leah                 West Catholic          17.77      17.60   4  29   
  3 Miedema, Samantha            Hopkins                17.54      17.75   4  28   
  4 Enriquez, Accacia            Adrian Madis           18.14      17.95   3  27   
  5 Mason, Mary                  West Catholic          17.76      18.10   4  26   
  6 Weaver, Courtney             Napoleon               17.74      18.16   4  25   
  7 Harcourt, Paige              Napoleon               17.74      18.17   4  24   
  8 Mizwicki, Logan              Watervliet             17.99      18.23   3  23   
  9 Harris, Ashlie               Benzie Centr           17.84      18.26   3  22   
 10 Foster, Emily                Ithaca                 17.72      18.27   4  21   
 11 Brock, Madison               Ithaca                 18.38      18.35   3  20   
 12 Fogarty, Ashley              Watervliet             18.74      18.46   3  19   
 13 DeHoyos, Rita                Adrian Madis           19.74      18.55   2  18   
 14 Minnick, Marlayna            Adrian Madis           17.89      18.55   3  17   
 15 Ihrig, Megan                 Frankenmuth            18.80      18.89   3  16   
 16 Bowman, Kristin              Hopkins                17.64      19.06   4  15   
 17 Warner, Madi                 Clare                  19.09      19.29   2  14   
 18 Moeggenberg, Abbie           Shepherd               19.75      19.52   2  13   
 19 Ballard, Bailey              Hopkins                18.89      19.56   2  12   
 20 Niewiadomski, Crystal        Benzie Centr           18.64      19.94   3  11   
 21 Glowacki, Kaitlyn            Shepherd               19.80      20.00   2  10   
 22 Kryst, Brittany              Napoleon               19.14      20.32   2   9   
 23 Aldrich, Sarah               Frankenmuth            20.79      20.56   1   8   
 24 Brooks, Miriam               West Catholic          20.20      20.74   2   7   
 25 McDowell, Mallory            Clare                            J20.74   1   6   
 26 Purchase, Kelsey             Benzie Centr           21.54      21.66   1   5   
 27 Troxell, Elizabeth           Shepherd               22.02      21.70   1   4   
 28 Stanley, Robyn               Clare                  23.24      22.57   1   3   
 
Event 5  Boys 100 Meter Dash
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Sexton, Mathew               Clinton                11.04      11.09   5  39   
  2 Majewski, Lasavian           West Catholic          11.05      11.10   5  38   
  3 Felske, Jimmy                Hillsdale              11.16      11.25   5  37   
  4 Haupt, Alex                  Clare                  11.27      11.53   5  36   
  5 Shaw, Cody                   Hillsdale              11.82      11.63   4  35   
  6 Mitrzyk, Joe                 Standish Ste           11.44      11.67   5  34   
  7 Kloska, Matt                 West Catholic          11.53      11.67   5  33   
  8 Seel, Alec                   Onsted                 11.61      11.75   4  32   
  9 McFarland, Miles             Standish Ste           11.44      11.76   5  31   
 10 LaWarre, Nathan              Saranac                11.54      11.77   4  30   
 11 Kwiatkowski, Kyle            Onsted                 11.98      11.81   3  29   
 12 Hammel, Marshal              Hillsdale              12.14      11.84   2  28   
 13 Blakley, Kyle                Standish Ste           11.74      11.90   4  27   
 14 Vance, Ryan                  Saranac                11.84      12.02   4  26   
 15 O'Connor, Charlie            West Catholic          12.01      12.02   3  25   
 16 Poore, Noah                  Clinton                12.04      12.04   3  24   
 17 Seder, Joey                  Frankenmuth            12.04      12.12   3  22.50
 17 Alden, Brian                 Watervliet             12.12      12.12   2  22.50
 19 Bonkowski, DJ                Frankenmuth            12.04      12.13   3  21   
 20 Rice, C.J.                   Charlevoix             12.08      12.21   3  20   
 21 Darby, Jimmy                 Michigan Cen           12.44      12.21   2  19   
 22 Hovie, Sam                   Charlevoix             12.23      12.22   2  18   
 23 Kipke, Kameron               Onsted                 12.32      12.25   2  17   
 24 Alden, Bradley               Watervliet             12.46      12.34   1  16   
 25 Messing, Stephen             Frankenmuth            12.09      12.39   3  15   
 26 Risner, Logan                Saranac                11.54      12.42   4  14   
 27 Elowsky, Hudson              Charlevoix             12.61      12.45   1  13   
 28 Yates, Stuart                Watervliet                        12.50   5  12   
 29 Lerner, Blake                Brandywine             12.34      12.58   2  11   
 30 Barrett, Ethan               Clinton                12.64      12.62   1  10   
 31 Vanlaecke, Tyler             Brandywine             12.81      12.72   4   9   
 32 Zinser, Brandon              Clare                  12.22      12.73   2   8   
 33 Toth, Terry                  Michigan Cen           12.20      12.78   2   7   
 34 Abeyta, Christian            Benzie Centr           12.74      12.79   1   6   
 35 Kellogg, Presley             Michigan Cen           12.64      12.81   1   5   
 36 Redloske, Keegan             Benzie Centr           12.60      12.88   1   4   
 37 Poet, Jay                    Clare                  12.64      13.12   1   3   
 38 Dawson, Cody                 Benzie Centr           12.84      14.39   1   2   
 39 Ward, Marty                  Brandywine                        16.14   3   1   
 
Event 6  Girls 100 Meter Dash
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Ritter, Angie                Frankenmuth            12.24      12.34   4  30   
  2 Hamilton, Alikay             Benzie Centr           12.56      12.92   4  29   
  3 Beulla, Sarah                Frankenmuth            12.64      12.92   4  28   
  4 Sheahan, Erica               Ithaca                 12.78      13.08   4  27   
  5 Weatherspoon, Kaniya         Napoleon               13.04      13.27   4  26   
  6 Forbes, Julia                Hopkins                13.39      13.37   3  25   
  7 Barger, Rebekah              Frankenmuth            13.41      13.44   3  24   
  8 Enriquez, Accacia            Adrian Madis           12.94      13.47   4  23   
  9 Boerman, Karisa              Hopkins                14.04      13.49   2  22   
 10 Clasen, Abbey                Benzie Centr           13.26      13.49   4  21   
 11 Rodriguez, Courtney          Adrian Madis           13.34      13.55   3  20   
 12 Yesmunt, Hannah              Shepherd               13.20      13.56   4  19   
 13 Snyder, Ashtyn               Shepherd               13.50      13.60   3  18   
 14 Kohane, Maria                West Catholic          13.90      13.73   2  17   
 15 Reid, Cassidy                Napoleon               13.54      13.76   3  16   
 16 Morris, Ashley               Adrian Madis           13.64      13.78   3  15   
 17 Swanson, Melissa             Watervliet             13.71      13.78   3  14   
 18 Smith, Ashley                Napoleon               13.62      13.80   3  13   
 19 Waldron, Vanessa             Ithaca                 13.96      14.03   2  12   
 20 Fairchild, Mikayla           Ithaca                 13.75      14.06   2  11   
 21 Martin, Tara                 West Catholic          14.36      14.13   1  10   
 22 Feist, Erin                  West Catholic          14.35      14.22   1   9   
 23 McDowell, Mallory            Clare                  13.81      14.26   2   8   
 24 McNeel, Rivers               Shepherd               14.34      14.27   1   7   
 25 Harton, Lexy                 Clare                  13.84      14.29   2   6   
 26 Hill, Katherin               Benzie Centr           14.24      14.44   2   5   
 27 McKinnon, Marie              Hopkins                14.46      14.50   1   4   
 28 Lowe, Lexy                   Clare                  14.04      14.59   2   3   
 29 Dabicci, Macy                Watervliet             15.34      15.00   1   2   
 30 Gilliam, Caitlyn             Watervliet                        15.84   1   1   
 
Event 7  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Standish Sterling  'A'                            1:33.40    1:32.83   2  78   
     1) Bender, Wyatt                   2) Walker, Tyler                  
     3) Cousins, Jim                    4) Crawford, Matt                 
  2 Grand Rapids West Catholic  'A'                   1:33.60    1:33.20   2  72   
     1) Ostopowicz, Hunter              2) Majewski, Lasavian             
     3) Heitzman, Brody                 4) Kloska, Matt                   
  3 Michigan Center  'A'                              1:32.90    1:33.21   2  66   
     1) Furman, Bryce                   2) Murphy, Dre                    
     3) Padelt, Josh                    4) Pierce, Silvan                 
  4 Charlevoix  'A'                                   1:33.70    1:33.58   2  60   
     1) McLean, Jared                   2) Peebles, Micah                 
     3) Patkai, Benjamin                4) Plude, Nicholas                
  5 Watervliet  'A'                                   1:33.10    1:33.76   2  54   
     1) Blocker, Bailey                 2) Rudel, R.J.                    
     3) Wells, Joey                     4) Thumm, Brock                   
  6 Frankenmuth  'A'                                  1:35.62    1:36.18   1  48   
     1) Bonkowski, DJ                   2) Messing, Stephen               
     3) Seder, Joey                     4) Veitengruber, Jack             
  7 Saranac  'A'                                      1:37.00    1:37.01   1  42   
     1) Middaugh, Brandon               2) Demski, Kyle                   
     3) Conley, Joe                     4) Vance, Ryan                    
  8 Onsted  'A'                                       1:34.22    1:37.04   1  36   
     1) Kwiatkowski, Kyle               2)                                
  9 Clinton  'A'                                      1:33.00    1:37.75   2  30   
     1) Piatt, Ryan                     2) Poore, Noah                    
     3) Trubiano, Hunter                4) Barrett, Ethan                 
 10 Hillsdale  'A'                                    1:33.01    1:40.33   2  24   
     1) Jones, DJ                       2) Clevenger, Trevor              
     3) Bernard, Kyle                   4) Shaw, Cody                     
 11 Clare  'A'                                        1:41.12    1:40.65   1  18   
     1) Bastuba, Antonio                2) Haupt, Alex                    
     3) Petree, Colton                  4) Zinser, Brandon                
 12 Brandywine  'A'                                   1:40.57    1:41.41   1  12   
     1) Kuemin, Charles                 2) Kline, Matt                    
     3) Horst, Caleb                    4) Lerner, Blake                  
 13 Benzie Central  'A'                               2:22.10    1:43.67   1   6   
     1) Redloske, Keegan                2) Brooks, Zane                   
     3) Dilas, Christian                4) Byrd, Drew                     
 
Event 8  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Frankenmuth  'A'                                  1:44.51    1:42.43   2  60   
     1) Bronner, Sydney                 2) Palmreuter, Cadi               
     3) Beulla, Sarah                   4) Ritter, Angie                  
  2 Ithaca  'A'                                       1:49.18    1:48.94   2  54   
     1) Fairchild, Mikayla              2) Draper, Brianne                
     3) Foster, Emily                   4) Sheahan, Erica                 
  3 Napoleon  'A'                                     1:50.00    1:49.57   2  48   
     1) Reid, Cassidy                   2) Smith, Caitlin                 
     3) Smith, Ashley                   4) Reynard, Hannah                
  4 Adrian Madison  'A'                               1:50.31    1:49.89   2  42   
     1) Mellon, Haley                   2) Rosales, Megan                 
     3) Morris, Ashley                  4) Rosales, Desirae               
  5 Shepherd  'A'                                     1:49.85    1:51.62   2  36   
     1) Yesmunt, Hannah                 2) Snyder, Ashtyn                 
     3) Macgregor, Mariah               4) Mathers, Rachel                
  6 Watervliet  'A'                                   1:55.20    1:54.25   2  30   
     1) Miller, Jade                    2) Mizwicki, Logan                
     3) Holtsclaw, Sarah                4) Swanson, Melissa               
  7 Grand Rapids West Catholic  'A'                   1:58.49    1:54.93   1  24   
     1) O'Rourke, Abby                  2) Stornant, Gabby                
     3) Kohane, Maria                   4) Groskiewicz, Abby              
  8 Hopkins  'A'                                      1:53.80    1:55.87   2  18   
     1) Boerman, Karisa                 2) McKinnon, Marie                
     3) Bowman, Kristin                 4) Bregg, Ellen                   
  9 Clare  'A'                                        1:54.20    1:57.88   2  12   
     1) Humphrey, Kodi                  2) Harton, Lexy                   
     3) Kruskamp, Kyrsten               4) Gould, Paige                   
 10 Benzie Central  'A'                               2:01.00    2:04.38   1   6   
     1) White, Emily                    2) Nicholls, Abigail              
     3) Price, Tayler                   4) Hill, Katherin                 
 
Event 9  Boys 1600 Meter Run
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Hardway, Zach                Hillsdale            4:17.77    4:26.23   2  39   
  2 Nivison, Hunter              Clare                4:30.66    4:29.33   2  38   
  3 Daly, Brenden                Watervliet           4:33.82    4:30.26   2  37   
  4 Eves, Brock                  Hillsdale            4:31.75    4:34.42   2  36   
  5 Haskin, Bobby                West Catholic        4:34.80    4:34.63   2  35   
  6 Rudolph, Tristen             Charlevoix           4:36.30    4:34.65   2  34   
  7 Robbins, Michael             Brandywine           4:35.97    4:36.16   2  33   
  8 Smith, Branden               Saranac              4:38.09    4:37.98   2  32   
  9 Buday, Jackson               Charlevoix           4:39.28    4:38.87   2  31   
 10 Frank, Anthony               Onsted               4:38.87    4:41.53   2  30   
 11 Haupt, Ben                   Clare                4:47.24    4:42.95   2  29   
 12 Robotham, Noah               Benzie Centr         4:48.00    4:44.90   2  28   
 13 Muth, Garrison               Watervliet           4:46.18    4:46.25   2  27   
 14 Utz, Ben                     Michigan Cen         4:52.50    4:47.29   1  26   
 15 Phillips, Kyler              Clare                4:44.28    4:47.92   2  25   
 16 Pendleton, Josh              Frankenmuth          4:46.62    4:49.40   2  24   
 17 Long, Jhonathan              Benzie Centr         4:50.70    4:49.93   2  23   
 18 Danner, Tyler                Brandywine           4:52.88    4:52.76   1  22   
 19 Reed, Luke                   Benzie Centr         4:49.50    4:53.42   2  21   
 20 Foote, Michael               Watervliet           4:47.52    4:53.42   2  20   
 21 Eager, Wyatt                 Brandywine           4:54.01    4:53.93   1  19   
 22 Buday, Luke                  Charlevoix           4:51.20    4:54.53   1  18   
 23 O'Brien, Joseph              West Catholic        4:53.70    4:54.83   1  17   
 24 Webb, Owen                   Hillsdale            4:59.91    4:58.73   1  16   
 25 Timmer, Zane                 West Catholic        4:57.97    5:00.56   1  15   
 26 Potts, JT                    Standish Ste         5:19.20    5:00.74   1  14   
 27 Fitch, Josh                  Frankenmuth          4:58.81    5:04.21   1  13   
 28 Daniel, Kyle                 Standish Ste         5:02.40    5:06.04   1  12   
 29 Luce, Tyrus                  Standish Ste         5:09.60    5:07.38   1  11   
 30 Watson, Reece                Onsted               5:19.61    5:09.52   1  10   
 31 Albert, Kiley                Michigan Cen         5:06.00    5:14.52   1   9   
 32 Mathews, Zach                Clinton              5:25.19    5:15.47   1   8   
 33 Schmitzer, Kyle              Frankenmuth          4:59.56    5:16.72   1   7   
 34 Rolland, Jeff                Clinton              5:26.76    5:17.13   1   6   
 35 Kostanko, Thomas             Onsted               5:11.29    5:24.09   1   5   
 36 Santana, Cedric              Michigan Cen         5:30.50    5:27.72   1   4   
 37 Young, Drew                  Saranac              4:42.90    5:30.95   2   3   
 38 Rolland, Nick                Clinton              5:48.00    5:54.09   1   2   
 
Event 10  Girls 1600 Meter Run
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Harper, Jasmine              Clare                5:04.29    5:14.89   30   
  2 Cutler, Bryce                Benzie Centr         5:17.40    5:21.92   29   
  3 Harper, Victoria             Clare                5:23.53    5:23.72   28   
  4 Thrush, Taylor               Shepherd             5:35.13    5:25.16   27   
  5 Weber, Rachael               Hopkins              5:30.91    5:27.21   26   
  6 Smoyer, McKenzie             Napoleon             5:35.51    5:31.09   25   
  7 Hutchinson, Katelyn          Shepherd             5:18.55    5:33.32   24   
  8 Schaub, Stephanie            Benzie Centr         5:36.00    5:36.67   23   
  9 Allen, Courtney              Ithaca               5:38.61    5:37.15   22   
 10 Tavolacci, Gabby             Watervliet           5:32.81    5:37.47   21   
 11 Showers, Blaire              Ithaca               5:29.36    5:39.66   20   
 12 McKenzie, Rebecca            Hopkins              5:45.04    5:40.45   19   
 13 Mills, Kateri                West Catholic        5:38.99    5:44.69   18   
 14 Pitsch, Brooke               West Catholic        5:53.98    5:47.61   17   
 15 Hutchinson, Kylie            Shepherd             5:40.28    5:49.49   16   
 16 Burch, Morgan                Benzie Centr         5:47.25    5:50.56   15   
 17 Gentner, Autumn              Frankenmuth          6:01.28    5:51.51   14   
 18 Thayer, Hannah               Ithaca               5:53.21    5:54.35   13   
 19 Halsey, Callie               Adrian Madis         5:57.62    6:00.31   12   
 20 Hamman, Miranda              Napoleon             5:51.60    6:00.89   11   
 21 McTaggart, Megan             Adrian Madis         6:09.70    6:02.40   10   
 22 Dean, Madison                Napoleon             6:00.51    6:04.01    9   
 23 Ludlam, Samantha             Hopkins              6:15.20    6:04.48    8   
 24 Walter, Mackenzie            Frankenmuth          5:55.60    6:07.38    7   
 25 Laske, Bailey                West Catholic        6:13.95    6:09.10    6   
 26 Lobkovich, Leigha            Adrian Madis         6:36.70    6:22.44    5   
 27 Ostrofsky, Kylie             Frankenmuth          6:56.60    6:26.11    4   
 28 Evans, Bailey                Watervliet           6:19.55    6:40.47    3   
 29 Bauman, Hannah               Clare                6:48.25    6:57.72    2   
 30 Morlock, Kaela               Watervliet           7:05.75    7:09.11    1   
 
Event 11  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillsdale  'A'                                      43.97      43.81   2  78   
     1) Hammel, Marshal                 2) Felske, Jimmy                  
     3) Shaw, Cody                      4) Hawkins, Austin                
  2 Grand Rapids West Catholic  'A'                     44.64      44.53   2  72   
     1) Stanitzek, Mitchell             2) Kloska, Matt                   
     3) O'Connor, Charlie               4) Majewski, Lasavian             
  3 Clinton  'A'                                        44.84      44.97   2  66   
     1) Sackett, Jared                  2) Vinton, Tom                    
     3) Poore, Noah                     4) Sexton, Mathew                 
  4 Saranac  'A'                                        45.64      45.38   2  60   
     1) LaWarre, Nathan                 2) Conley, Joe                    
     3) Vance, Ryan                     4) Risner, Logan                  
  5 Michigan Center  'A'                                45.34      45.48   2  54   
     1) Murphy, Dre                     2) Padelt, Josh                   
     3) Pierce, Silvan                  4) Furman, Bryce                  
  6 Onsted  'A'                                         45.58      45.55   2  48   
     1) Kwiatkowski, Kyle               2)                                
  7 Watervliet  'A'                                     46.34      46.19   1  42   
     1) Alden, Brian                    2) Alden, Bradley                 
     3) Wells, Joey                     4) Blocker, Bailey                
  8 Standish Sterling  'A'                              45.14      46.63   2  36   
     1) Blakley, Kyle                   2) Mitrzyk, Joe                   
     3) Walker, Tyler                   4) McFarland, Miles               
  9 Frankenmuth  'A'                                    46.13      46.82   1  30   
     1) Bonkowski, DJ                   2) Seder, Joey                    
     3) Messing, Stephen                4) Bronner, Grant                 
 10 Charlevoix  'A'                                     46.44      47.30   1  24   
     1) Peebles, Micah                  2) Hovie, Sam                     
     3) Noirot, Brian                   4) Rice, C.J.                     
 11 Clare  'A'                                          47.37      47.55   1  18   
     1) Haupt, Alex                     2) Zinser, Brandon                
     3) Ayers, Devin                    4) Bastuba, Antonio               
 12 Benzie Central  'A'                                 48.84      48.66   1  12   
     1) Redloske, Keegan                2) Dilas, Christian               
     3) Abeyta, Christian               4) Byrd, Drew                     
 13 Brandywine  'A'                                     48.68      48.80   1   6   
     1) Lerner, Blake                   2) Shriver, Brandon               
     3) Vanlaecke, Tyler                4) Earles, Brandon                
 
Event 12  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Frankenmuth  'A'                                    51.95      50.56   2  60   
     1) Barger, Rebekah                 2) Palmreuter, Cadi               
     3) Lambeth, Stephanie              4) Beulla, Sarah                  
  2 Adrian Madison  'A'                                 52.35      51.64   2  54   
     1) Enriquez, Accacia               2) Mellon, Haley                  
     3) Rodriguez, Courtney             4) Morris, Ashley                 
  3 Napoleon  'A'                                       52.14      51.85   2  48   
     1) Reid, Cassidy                   2) Smith, Ashley                  
     3) Reynard, Hannah                 4) Smith, Caitlin                 
  4 Ithaca  'A'                                         51.78      52.07   2  42   
     1) Fairchild, Mikayla              2) Sheahan, Erica                 
     3) Waldron, Vanessa                4) Draper, Brianne                
  5 Shepherd  'A'                                       52.74      52.84   2  36   
     1) Bellinger, Sarah                2) Yesmunt, Hannah                
     3) Macgregor, Mariah               4) Snyder, Ashtyn                 
  6 Grand Rapids West Catholic  'A'                     54.32      53.47   2  30   
     1) Martin, Tara                    2) Hartwell, Macky                
     3) Defouw, Leah                    4) Scarpino, Cassidy              
  7 Hopkins  'A'                                        55.14      54.49   2  24   
     1) Bowman, Kristin                 2) Bregg, Ellen                   
     3) Miedema, Samantha               4) Boerman, Karisa                
  8 Clare  'A'                                          54.45      55.16   2  18   
     1) Humphrey, Kodi                  2) McDowell, Mallory              
     3) Yats, Amanda                    4) Harton, Lexy                   
  9 Benzie Central  'A'                                 56.84      57.03   1  12   
     1) Purchase, Kelsey                2) Nicholls, Abigail              
     3) Hill, Katherin                  4) Price, Tayler                  
 10 Watervliet  'A'                                     55.34    1:00.43   1   6   
     1) Fogarty, Ashley                 2) Chapin, Aliea                  
     3) Holtsclaw, Sarah                4) Dabicci, Macy                  
 
Event 13  Boys 400 Meter Dash
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Thumm, Brock                 Watervliet             50.75      49.76   5  39   
  2 Cousins, Jim                 Standish Ste           50.99      50.24   5  38   
  3 Heitzman, Brody              West Catholic          50.77      50.43   5  37   
  4 Stark, Matt                  Onsted                 52.50      52.29   5  36   
  5 Furman, Bryce                Michigan Cen           52.67      52.53   5  35   
  6 Ostopowicz, Hunter           West Catholic          53.93      52.86   4  34   
  7 McLean, Jared                Charlevoix             52.71      52.94   5  33   
  8 Mcbride, Parker              Michigan Cen           53.71      53.23   4  32   
  9 Rudel, R.J.                  Watervliet             53.51      53.49   4  31   
 10 Middaugh, Brandon            Saranac                54.81      53.71   3  30   
