2019 MITCA Team Michigan Trials

Overall Finish List

November 09, 2019


CHT Timing
Youth 2 Mile Male Finishers
Senior Girls Female Finishers
Senior Boys Male Finishers
Futures Race Female Finishers
Futures Race Male Finishers

Youth 2 Mile

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Megyn Fox                                               461    13   F       1: 1-99               12:59.7     12:59.7
      2    Lauren Dumeah                                           446    13   F       2: 1-99               13:56.3     13:56.3
      3    Monika Borie                                            407    13   F       3: 1-99               14:06.4     14:06.4
      4    Rowan Ensing                                            452    12   F       4: 1-99               14:25.6     14:25.6
      5    Peytyn Bates                                            401    10   F       5: 1-99               14:46.3     14:46.3
      6    Grace Murphy                                            566    12   F       6: 1-99               14:52.3     14:52.3
      7    Lauren Murray                                           568    13   F       7: 1-99               15:18.5     15:18.5
      8    Sydney Dickman                                          444     9   F       8: 1-99               15:25.0     15:25.0
      9    Grace Surato                                            644    12   F       9: 1-99               15:28.3     15:28.3
     10    Kylie Richardson                                        600     9   F      10: 1-99               16:38.2     16:38.2
     11    Marie Swager                                            647     7   F      11: 1-99               21:46.0     21:46.0


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Tj Hansen                                               685    13   M       1: 1-99               10:55.8     10:55.8
      2    David Murphy                                            565    14   M       2: 1-99               11:53.1     11:53.1
      3    Daniel Wilson                                           669    14   M       3: 1-99               11:56.5     11:56.5
      4    Jack Dekruyter                                          437    13   M       4: 1-99               12:16.8     12:16.8
      5    Wyatt Hockley                                           492    13   M       5: 1-99               12:19.3     12:19.3
      6    Benjamin Redmon                                         595    13   M       6: 1-99               12:30.1     12:30.1
      7    Samuel Lopez                                            542    12   M       7: 1-99               12:31.0     12:31.0
      8    Blake Mathews                                           550    13   M       8: 1-99               13:29.3     13:29.3
      9    Karl Swager                                             646    11   M       9: 1-99               13:47.1     13:47.1
     10    Joshua Walch                                            661     9   M      10: 1-99               17:19.9     17:19.9
     11    Hoyt Swager                                             645     9   M      11: 1-99               17:26.5     17:26.5



 
Top

Senior Girls

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Maryam Sheena                                           622    18   F       1: 1-99               18:26.8     18:26.8
      2    Taryn Chapko                                            421    17   F       2: 1-99               18:36.9     18:36.9
      3    Emily Paupore                                           580    17   F       3: 1-99               18:53.1     18:53.1
      4    Mia Patria                                              579    18   F       4: 1-99               18:58.5     18:58.5
      5    Michelle Kuipers                                        522    17   F       5: 1-99               19:03.0     19:03.0
      6    Landyn Howell                                           498    17   F       6: 1-99               19:10.7     19:10.7
      7    Ahna Vanderwall                                         654    17   F       7: 1-99               19:22.6     19:22.6
      8    Kiera Snyder                                            632    17   F       8: 1-99               19:24.4     19:24.4
      9    Madison Price                                           683    18   F       9: 1-99               19:35.0     19:35.0
     10    Brooke Soper                                            634    18   F      10: 1-99               19:36.5     19:36.5
     11    Jenna Picard                                            586    17   F      11: 1-99               19:38.5     19:38.5
     12    Allissa Ash                                             397    17   F      12: 1-99               19:44.3     19:44.3
     13    Julia Bajt                                              399    17   F      13: 1-99               19:47.2     19:47.2
     14    Jessica Schamanek                                       610    17   F      14: 1-99               20:01.0     20:01.0
     15    Caleigh Winters                                         671    18   F      15: 1-99               20:01.4     20:01.4
     16    Caitlin Henning                                         484    17   F      16: 1-99               20:11.4     20:11.4
     17    Lauren Garbovits                                        462    17   F      17: 1-99               20:26.1     20:26.1
     18    Shelby Jenkins                                          503    17   F      18: 1-99               20:31.6     20:31.6
     19    Olivia Krejci                                           519    17   F      19: 1-99               20:33.4     20:33.4
     20    Peyton Hansen                                           686    18   F      20: 1-99               20:45.4     20:45.4
     21    Lauren Monaghan                                         563    17   F      21: 1-99               21:00.6     21:00.6
     22    Jillian Vera                                            657    17   F      22: 1-99               21:06.3     21:06.3
     23    Kaylee Thompson                                         650    17   F      23: 1-99               21:08.5     21:08.5
     24    Victoria Muxlow                                         570    17   F      24: 1-99               21:20.0     21:20.0
     25    Hunter Luke                                             543    18   F      25: 1-99               21:25.5     21:25.5
     26    Sophie McQueary                                         555    17   F      26: 1-99               21:28.2     21:28.2
     27    Audrey Conrad                                           429    17   F      27: 1-99               21:40.0     21:40.0
     28    Elizabeth Bennett                                       403    17   F      28: 1-99               21:59.6     21:59.6
     29    Zoe Dickman                                             445    17   F      29: 1-99               22:33.6     22:33.6
     30    Tonya Tepin                                             649    17   F      30: 1-99               23:44.1     23:44.1
     31    Jenna Goodrich                                          470    18   F      31: 1-99               26:38.3     26:38.3
     32    Alison Slackta                                          629    17   F      32: 1-99               27:39.9     27:39.9



 
Top

Senior Boys

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Brendan Favazza                                         454    17   M       1: 1-99               15:31.1     15:31.1
      2    Tyler Buchanan                                          413    17   M       2: 1-99               15:43.0     15:43.0
      3    Andrew Nolan                                            572    17   M       3: 1-99               15:44.7     15:44.7
      4    Luke Perelli                                            581    17   M       4: 1-99               15:52.4     15:52.4
      5    Andrew Lane                                             526    17   M       5: 1-99               15:56.1     15:56.1
      6    Nathan Larson                                           529    17   M       6: 1-99               15:56.5     15:56.5
      7    Justin Hill                                             487    17   M       7: 1-99               15:56.8     15:56.8
      8    Thomas Young                                            679    17   M       8: 1-99               15:59.6     15:59.6
      9    Karsin Dass                                             433    17   M       9: 1-99               16:04.5     16:04.5
     10    Jason Millis                                            562    18   M      10: 1-99               16:06.4     16:06.4
     11    Shawn Little                                            539    17   M      11: 1-99               16:06.7     16:06.7
     12    Hunter Fougner                                          458    18   M      12: 1-99               16:07.2     16:07.2
     13    Scott Spaanstra                                         635    17   M      13: 1-99               16:08.9     16:08.9
     14    Scott Masterson                                         548    17   M      14: 1-99               16:16.2     16:16.2
     15    Muaad Abdulaziz                                         385    17   M      15: 1-99               16:18.1     16:18.1
     16    Elijah Becker                                           402    17   M      16: 1-99               16:20.2     16:20.2
     17    Ethan Senti                                             617    17   M      17: 1-99               16:22.2     16:22.2
     18    Rob Cockfield                                           426    17   M      18: 1-99               16:23.5     16:23.5
     19    Christian Collis                                        427    17   M      19: 1-99               16:24.1     16:24.1
     20    Charlie Wilson                                          668    18   M      20: 1-99               16:25.2     16:25.2
     21    William Scott                                           613    17   M      21: 1-99               16:25.7     16:25.7
     22    Matthew Medaugh                                         557    18   M      22: 1-99               16:27.4     16:27.4
     23    Nathan Sesti                                            619    17   M      23: 1-99               16:30.0     16:30.0
     24    Kobe Blanco                                             404    17   M      24: 1-99               16:40.5     16:40.5
     25    Akshay Reddy                                            594    17   M      25: 1-99               16:44.3     16:44.3
     26    Jonathan Craun                                          431    17   M      26: 1-99               16:46.1     16:46.1
     27    Hayden Germain                                          465    18   M      27: 1-99               16:47.3     16:47.3
     28    Garrett Melling                                         559    17   M      28: 1-99               16:47.8     16:47.8
     29    Ryan Kachnowski                                         506    17   M      29: 1-99               16:49.8     16:49.8
     30    Hunter Richards                                         599    17   M      30: 1-99               16:53.1     16:53.1
     31    Owen Rennich                                            597    17   M      31: 1-99               16:56.4     16:56.4
     32    Shane Achterhof                                         386    17   M      32: 1-99               17:03.3     17:03.3
     33    Joseph Ecklund                                          449    18   M      33: 1-99               17:05.7     17:05.7
     34    Ethan Vink                                              658    18   M      34: 1-99               17:05.9     17:05.9
     35    Bryson Denuyl                                           440    18   M      35: 1-99               17:06.0     17:06.0
     36    Peter Papapolymerou                                     578    17   M      36: 1-99               17:06.4     17:06.4
     37    Carter Stoner                                           640    17   M      37: 1-99               17:11.8     17:11.8
     38    Jack Carter                                             419    17   M      38: 1-99               17:14.9     17:14.9
     39    Calvin Rohde                                            602    17   M      39: 1-99               17:15.5     17:15.5
     40    Joshua Lynch                                            544    18   M      40: 1-99               17:18.8     17:18.8
     41    Carson Brock                                            409    17   M      41: 1-99               17:20.7     17:20.7
     42    Liam Salk                                               688         M       1: 0- 0               17:22.3     17:22.3
     43    Dan Campbell                                            415    17   M      42: 1-99               17:23.4     17:23.4
     44    Ryan Nicholson                                          571    17   M      43: 1-99               17:25.7     17:25.7
     45    Jack Decker                                             435    17   M      44: 1-99               17:26.6     17:26.6
     46    Gabe Sanchez                                            608    17   M      45: 1-99               17:27.5     17:27.5
     47    Eli Meder                                               558    18   M      46: 1-99               17:32.9     17:32.9
     48    Lucas Cossar                                            430    18   M      47: 1-99               17:36.5     17:36.5
     49    Alan Atkinsmith                                         398    17   M      48: 1-99               17:37.0     17:37.0
     50    Nick Andrews                                            395    17   M      49: 1-99               17:46.4     17:46.4
     51    Dylan De Vaney                                          434    18   M      50: 1-99               17:49.1     17:49.1
     52    Zack Williams                                           667    17   M      51: 1-99               17:52.5     17:52.5
     53    Caleb Potjer                                            589    17   M      52: 1-99               17:54.4     17:54.4
     54    Zachary McEvoy                                          553    17   M      53: 1-99               17:57.3     17:57.3
     55    Brenden Schroeder                                       612    18   M      54: 1-99               17:58.3     17:58.3
     56    Owen Kalsbeek                                           507    17   M      55: 1-99               18:02.3     18:02.3
     57    Srujan Koneru                                           516    17   M      56: 1-99               18:05.2     18:05.2
     58    Nathaniel Worrel                                        675    17   M      57: 1-99               18:21.6     18:21.6
     59    Vetaly Hayden                                           479    18   M      58: 1-99               18:25.3     18:25.3
     60    Griffin Rose                                            606    17   M      59: 1-99               18:28.4     18:28.4
     61    Sam Kinney                                              513    17   M      60: 1-99               18:33.3     18:33.3
     62    James Seefried                                          614    17   M      61: 1-99               18:35.7     18:35.7
     63    Neils Heiselt                                           480    18   M      62: 1-99               18:50.1     18:50.1
     64    Austin Aldrich                                          389    17   M      63: 1-99               19:06.8     19:06.8
     65    Andrew Daniels                                          432    17   M      64: 1-99               19:13.7     19:13.7
     66    Ross Koscielny                                          518    17   M      65: 1-99               19:21.0     19:21.0
     67    Elisha Huggins                                          500    17   M      66: 1-99               19:26.6     19:26.6
     68    Alex Lawhorne                                           530    17   M      67: 1-99               20:18.1     20:18.1
     69    Brenden Wallace                                         663    17   M      68: 1-99               20:59.6     20:59.6



 
Top

Futures Race

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Sophie Novak                                            573    16   F       1: 1-99               18:13.4     18:13.4
      2    Elsa Rusthoven                                          607    16   F       2: 1-99               18:31.8     18:31.8
      3    Meghan Ford                                             456    14   F       3: 1-99               18:40.5     18:40.5
      4    Ainsley Workman                                         674    16   F       4: 1-99               18:49.8     18:49.8
      5    Paige Anderson                                          394    16   F       5: 1-99               18:53.1     18:53.1
      6    Abigail Petr                                            583    14   F       6: 1-99               18:53.8     18:53.8
      7    Sarah Sheena                                            623    17   F       7: 1-99               19:05.4     19:05.4
      8    Sarah Liederbach                                        537    15   F       8: 1-99               19:06.7     19:06.7
      9    Libby Munderloh                                         564    15   F       9: 1-99               19:09.6     19:09.6
     10    Lauren Hunter                                           690    14   F      10: 1-99               19:25.6     19:25.6
     11    Charlotte Gullion                                       475    14   F      11: 1-99               19:41.7     19:41.7
     12    Sarah Storey                                            642    16   F      12: 1-99               19:53.0     19:53.0
     13    Samantha Shaver                                         621    13   F      13: 1-99               19:53.1     19:53.1
     14    Maggie Kinzer                                           514    16   F      14: 1-99               20:03.8     20:03.8
     15    Abbigail Kiaunis                                        511    16   F      15: 1-99               20:05.1     20:05.1
     16    Mikenna Borie                                           406    15   F      16: 1-99               20:07.9     20:07.9
     17    Colleen (cc) Jones                                      504    15   F      17: 1-99               20:11.1     20:11.1
     18    Jaiden Dickman                                          443    14   F      18: 1-99               20:11.3     20:11.3
     19    Camryn Bodine                                           405    13   F      19: 1-99               20:18.1     20:18.1
     20    Trilian Krug                                            521    13   F      20: 1-99               20:23.2     20:23.2
     21    Natalie Wehner                                          666    16   F      21: 1-99               20:27.5     20:27.5
     22    Kylie Eaton                                             447    15   F      22: 1-99               20:30.7     20:30.7
     23    Cierra Guay                                             474    16   F      23: 1-99               20:37.9     20:37.9
     24    Liliana Lehnst                                          535    13   F      24: 1-99               20:53.4     20:53.4
     25    Kate Huthwaite                                          502    16   F      25: 1-99               20:59.2     20:59.2
     26    Maggie O'Malley                                         576    16   F      26: 1-99               21:04.8     21:04.8
     27    Abbey Carvey                                            420    16   F      27: 1-99               21:06.7     21:06.7
     28    Rachael Walch                                           662    13   F      28: 1-99               21:10.1     21:10.1
     29    Reese Ensing                                            451    15   F      29: 1-99               21:14.5     21:14.5
     30    Madeleine Hill                                          488    14   F      30: 1-99               21:15.8     21:15.8
     31    Kaya Vrable                                             660    12   F      31: 1-99               21:19.6     21:19.6
     32    Grace Hungerford                                        501    15   F      32: 1-99               21:30.2     21:30.2
     33    Clara Deeren                                            436    14   F      33: 1-99               21:37.4     21:37.4
     34    Abby Dice                         Shepherd  MI          442    12   F      34: 1-99               21:47.1     21:47.1
     35    Maisie Konwinski                                        517    14   F      35: 1-99               21:48.1     21:48.1
     36    Paige Hockley                                           491    15   F      36: 1-99               21:59.6     21:59.6
     37    Hannah Segrist                                          615    15   F      37: 1-99               22:06.0     22:06.0
     38    Regan Hill                                              489    14   F      38: 1-99               22:09.9     22:09.9
     39    Mallory Houlihan                                        497    15   F      39: 1-99               22:11.1     22:11.1
     40    Reece Clark                                             424    13   F      40: 1-99               22:22.0     22:22.0
     41    Carley Lamborne                                         524    17   F      41: 1-99               22:24.6     22:24.6
     42    Dora Henry                                              485    13   F      42: 1-99               22:39.2     22:39.2
     43    Riley Denuyl                                            441    15   F      43: 1-99               22:56.0     22:56.0
     44    Seren Angus                                             396    13   F      44: 1-99               23:09.2     23:09.2
     45    Riley Helzerman                                         483    15   F      45: 1-99               23:24.1     23:24.1
     46    Ava Hollandsworth                                       494    13   F      46: 1-99               23:36.6     23:36.6
     47    Quinn Hatfield                                          478    12   F      47: 1-99               23:44.6     23:44.6
     48    Katy Zimmer                                             681    13   F      48: 1-99               23:49.6     23:49.6
     49    Olivia Kinney                                           512    15   F      49: 1-99               24:16.5     24:16.5
     50    Avery Saunder                                           609    14   F      50: 1-99               24:39.5     24:39.5
     51    Emma Storey                                             641    13   F      51: 1-99               24:43.9     24:43.9
     52    Samara Trout                                            652    15   F      52: 1-99               24:55.3     24:55.3
     53    Halle Hoyt                                              499    11   F      53: 1-99               24:57.6     24:57.6
     54    Alexa Goff                                              467    12   F      54: 1-99               25:04.3     25:04.3
     55    Emmalee Springer                                        637    13   F      55: 1-99               25:04.9     25:04.9
     56    Hope Petr                                               585    14   F      56: 1-99               25:23.9     25:23.9
     57    Luna Canziani                                           417    13   F      57: 1-99               27:19.6     27:19.6
     58    Francesca Canziani                                      416    11   F      58: 1-99               27:20.2     27:20.2


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Kazuma Bowring                                          408    17   M       1: 1-99               15:57.5     15:57.5
      2    Hunter Jones                                            505    15   M       2: 1-99               15:57.8     15:57.8
      3    Kurt Kehren                                             508    16   M       3: 1-99               16:04.7     16:04.7
      4    Conor Somers                                            633    15   M       4: 1-99               16:09.5     16:09.5
      5    Andrew Sesti                                            618    15   M       5: 1-99               16:20.9     16:20.9
      6    Zander Cobb                                             425    16   M       6: 1-99               16:27.5     16:27.5
      7    Tristan Brandenburg                                     689    16   M       7: 1-99               16:37.1     16:37.1
      8    Connor Harlan                                           477    17   M       8: 1-99               16:44.3     16:44.3
      9    Matthew McClelland                                      552    17   M       9: 1-99               16:45.4     16:45.4
     10    Nathan Alford                                           391    16   M      10: 1-99               16:46.5     16:46.5
     11    Joseph Rinke                                            601    16   M      11: 1-99               16:53.5     16:53.5
     12    Espen Lehnst                                            534    15   M      12: 1-99               16:56.0     16:56.0
     13    Xander Civinskas                                        423    16   M      13: 1-99               16:57.1     16:57.1
     14    Jack Wallace                                            664    15   M      14: 1-99               16:58.7     16:58.7
     15    Ryan Brown                                              411    17   M      15: 1-99               17:07.3     17:07.3
     16    Bryce Brown                                             410    17   M      16: 1-99               17:07.6     17:07.6
     17    Colin Hanson                                            476    16   M      17: 1-99               17:11.2     17:11.2
     18    Connell Alford                                          390    13   M      18: 1-99               17:12.2     17:12.2
     19    Enzo Metz Metz                                          560    16   M      19: 1-99               17:13.4     17:13.4
     20    Jacob Singleton                                         627    15   M      20: 1-99               17:16.9     17:16.9
     21    Grayson Rasmus                                          592    16   M      21: 1-99               17:18.8     17:18.8
     22    Zachary Wright                                          676    16   M      22: 1-99               17:20.5     17:20.5
     23    Conner Rose                                             605    15   M      23: 1-99               17:21.1     17:21.1
     24    Matthew Zeleke                                          680    15   M      24: 1-99               17:23.4     17:23.4
     25    Lukas Kriesch                                           520    14   M      25: 1-99               17:24.9     17:24.9
     26    Lucas Van Houten                                        653    16   M      26: 1-99               17:26.8     17:26.8
     27    Dominic Suliman                                         643    16   M      27: 1-99               17:35.5     17:35.5
     28    Landon Mars                                             547    15   M      28: 1-99               17:36.1     17:36.1
     29    Mike McGowan                                            554    16   M      29: 1-99               17:36.1     17:36.1
     30    Gabriel Trevino                                         651    14   M      30: 1-99               17:37.2     17:37.2
     31    Elliot Carey                                            418    15   M      31: 1-99               17:39.0     17:39.0
     32    Graham Foster                                           457    15   M      32: 1-99               17:39.4     17:39.4
     33    Joseph Gilbert                                          466    16   M      33: 1-99               17:39.7     17:39.7
     34    Ethan Powell                                            591    11   M      34: 1-99               17:40.0     17:40.0
     35    Dominic Comfort                                         428    16   M      35: 1-99               17:41.3     17:41.3
     36    Jack Lobodzinski                                        540    16   M      36: 1-99               17:47.4     17:47.4
     37    Josiah Magley                                           546    16   M      37: 1-99               17:49.8     17:49.8
     38    Austin Smelker                                          630    15   M      38: 1-99               17:51.8     17:51.8
     39    Parker Young                                            678    15   M      39: 1-99               17:54.6     17:54.6
     40    Jackson Fowler                                          459    16   M      40: 1-99               17:56.8     17:56.8
     41    Troy Schnell                                            611    16   M      41: 1-99               18:00.5     18:00.5
     42    Zeb Swager                                              648    14   M      42: 1-99               18:02.7     18:02.7
     43    Drew Sharrar                                            620    16   M      43: 1-99               18:11.2     18:11.2
     44    Kevin Lewis                                             536    15   M      44: 1-99               18:18.0     18:18.0
     45    Jace Selvidge                                           616    16   M      45: 1-99               18:23.1     18:23.1
     46    Tyler Vandierdonck                                      655    16   M      46: 1-99               18:23.7     18:23.7
     47    Noah Murphy                                             567    15   M      47: 1-99               18:24.9     18:24.9
     48    Matthew Fletche Fletcher                                455    15   M      48: 1-99               18:26.5     18:26.5
     49    Raine Webley                                            665    13   M      49: 1-99               18:27.0     18:27.0
     50    Owen Gross                                              473    14   M      50: 1-99               18:27.1     18:27.1
     51    Sawyer Fowler                                           460    16   M      51: 1-99               18:30.6     18:30.6
     52    Carson Brunk                                            412    15   M      52: 1-99               18:35.2     18:35.2
     53    Nicholas Sherman                                        624    17   M      53: 1-99               18:35.9     18:35.9
     54    Eric Rice                                               598    15   M      54: 1-99               18:39.2     18:39.2
     55    Derek Gross                                             472    17   M      55: 1-99               18:43.2     18:43.2
     56    Matthew Kolb                                            691    17   M      56: 1-99               18:45.8     18:45.8
     57    Harrison Yenchar                                        677    15   M      57: 1-99               18:48.0     18:48.0
     58    Bo Anderson                                             393    16   M      58: 1-99               18:48.8     18:48.8
     59    Cooper Singleton                                        626    13   M      59: 1-99               18:52.2     18:52.2
     60    Bryce Mathews                                           551    15   M      60: 1-99               18:53.9     18:53.9
     61    Steven Rasper                                           593    16   M      61: 1-99               18:54.5     18:54.5
     62    Isaiah Jacobs                                           684    16   M      62: 1-99               18:56.5     18:56.5
     63    Caleb Winn                                              687    13   M      63: 1-99               18:58.0     18:58.0
     64    Elijah Powell                                           590    15   M      64: 1-99               19:01.4     19:01.4
     65    Braxton Shutko                                          625    15   M      65: 1-99               19:03.7     19:03.7
     66    Dillon Stacy                                            638    15   M      66: 1-99               19:06.9     19:06.9
     67    Alex Mathews                                            549    17   M      67: 1-99               19:14.9     19:14.9
     68    Jackson Dell                                            438    13   M      68: 1-99               19:15.7     19:15.7
     69    Nolan Pinion                                            587    13   M      69: 1-99               19:18.6     19:18.6
     70    Jeremy O'Connor                                         575    17   M      70: 1-99               19:19.3     19:19.3
     71    Keegan Honig                                            496    17   M      71: 1-99               19:27.8     19:27.8
     72    Chase Klapthor                                          515    13   M      72: 1-99               19:30.2     19:30.2
     73    Joseph Leduc                                            532    16   M      73: 1-99               19:30.8     19:30.8
     74    Kevin Zimmer                                            682    15   M      74: 1-99               19:32.2     19:32.2
     75    Aidan Hollandsworth                                     493    17   M      75: 1-99               19:35.2     19:35.2
     76    Jaydon Gatehouse                                        464    16   M      76: 1-99               19:35.5     19:35.5
     77    Andrew Grier                                            471    14   M      77: 1-99               19:43.5     19:43.5
     78    Ryan Alford                                             392    14   M      78: 1-99               19:56.5     19:56.5
     79    Justin Voskuil                                          659    16   M      79: 1-99               19:57.9     19:57.9
     80    Riley Sponseller                                        636    16   M      80: 1-99               19:57.9     19:57.9
     81    Travis Goins                                            468    15   M      81: 1-99               19:58.4     19:58.4
     82    Brady Smith                                             631    13   M      82: 1-99               20:25.7     20:25.7
     83    Dustin Maatman                                          545    13   M      83: 1-99               20:29.2     20:29.2
     84    Dylan Holly                                             495    16   M      84: 1-99               20:50.1     20:50.1
     85    Jase Bunce                                              414    14   M      85: 1-99               20:55.4     20:55.4
     86    William Garrison                                        463    16   M      86: 1-99               20:57.1     20:57.1
     87    Wesley Learned                                          531    11   M      87: 1-99               21:04.0     21:04.0
     88    Cole Bates                                              400    13   M      88: 1-99               21:35.4     21:35.4
     89    Nathan Miller                                           561    15   M      89: 1-99               21:42.0     21:42.0
     90    Matthew McQueen                                         556    14   M      90: 1-99               21:44.0     21:44.0
     91    Armaan Lehal                                            533    16   M      91: 1-99               21:56.1     21:56.1
     92    Jason Lin                                               538    15   M      92: 1-99               22:03.2     22:03.2
     93    Seth Good                                               469    12   M      93: 1-99               22:14.8     22:14.8
     94    Gus Rohde                                               603    12   M      94: 1-99               23:22.5     23:22.5
     95    Connor Chilson                                          422    13   M      95: 1-99               27:01.7     27:01.7